| High | Low | Water Temp | Rainfall | Daily Sunshine | |
| (°C) | (°C) | (°C) | (Days) | (Hours) | |
| Jan | 10 | 5 | 13 | 13 | 5 |
| Feb | 11 | 5 | 12 | 9 | 6 |
| Mar | 14 | 7 | 13 | 11 | 6 |
| Apr | 18 | 11 | 14 | 11 | 7 |
| May | 23 | 16 | 17 | 14 | 8 |
| Jun | 27 | 19 | 21 | 9 | 11 |
| Jul | 30 | 22 | 23 | 5 | 11 |
| Aug | 30 | 22 | 23 | 5 | 11 |
| Sep | 26 | 19 | 22 | 8 | 8 |
| Oct | 20 | 14 | 21 | 11 | 6 |
| Nov | 15 | 10 | 18 | 13 | 4 |
| Dec | 12 | 7 | 15 | 13 | 4 |
Average Climate Statistics for Dalmatia
The coast of Croatia revels in a pleasant Mediterranean climate. Summers are hot, sunny and dry, with an average temperature of 79°F (26°C), while winters have cooler weather, though still mild, temperatures dropping to a minimum of 39°F (4°C).
Inland, Croatia experiences a more severe continental climate, with greater differentiation between the hot summer and cold winter conditions. The Dalmatian coast and the islands experience the hottest weather, with the islands of Brač and Hvar (nicknamed the sunny island) enjoying the greatest hours of sunshine during the year.